Pages

15 May, 2009

India's Tryst With Terrorism

Do you think India is safe..???

I definitely think it isn't. Terrorism has striked our nation many times and here's a list of terror attacks after the year 2000:

13 December, 2001 - New Delhi (7 Killed, 12 Injured)
6 December, 2002 - Mumbai (2 Killed, 28 Injured)
25 August, 2003 - Mumbai (52 Killed, 150 Injured)
27 January, 2003 - Mumbai (1 Killed, 28 Injured)
13 March, 2003 - Mumbai (10 Killed, 70 Injured)
28 July, 2003 - Mumbai (4 Killed, 32 Injured)
5 July, 2005 - Ayodhya (1 Killed, 3 Injured)
29 October, 2005 - New Delhi (62 Killed, 210 Injured)
7 March, 2006 - Varanasi (28 Killed, 101 Injured)
11 July, 2006 - Mumbai (209 Killed, 714 Injured)
11 July, 2006 - Srinagar (8 Killed, 37 Injured)
8 September, 2006 - Malegaon (37 Killed, 125 Injured)
18 February, 2007 - Panipat (68 Killed, 50 Injured)
18 May, 2007 - Hyderabad (12 Killed, 40 Injured)
25 August, 2007 - Hyderabad (30 Killed, 60 Injured)
26 November, 2008 - Mumbai (173 Killed, 308 Injured)
13 September, 2008 - New Delhi (30 Killed, 130 Injured)
13 May, 2008 - Jaipur (60 Killed, 200 Injured)
26 July, 2008 - Ahmedabad (57 Killed, 200 Injured)
25 July, 2008 - Bangalore (1 Killed, 20 Injured)

TOTAL: 20 BLASTS (852 Killed, 2518 Injured)

Can you believe the enormity of these statistics? It's really terrifying to know all these things, isn't it?

But this is proof that India is not at all safe and secure from terrorism...

Let us all join hands and pledge to drive away terrorism from our beautiful country. Let us all promise to compell our new government to inteoduce strict rules and regulations regarding security and defence issues.

JAI HIND